Setlist
Set 1
| # | Title | Length |
|---|---|---|
| 1 | Frankenstein | 9:42 |
| 2 | Arabia | 20:54 |
| 3 | Tombstone Blues | 4:23 |
| 4 | Ain't No Grave | 4:37 |
| 5 | Alive | 5:56 |
| 6 | Way Down in the Hole | 8:15 |
| 7 | Red Daisy | 3:08 |
| 8 | Mummy's Not Dead | 4:41 |
| 9 | Taking Water | 13:02 |
| 10 | Hide And Seek | 13:11 |
| 11 | Fire | 4:01 |
| 12 | Swan Lake | 1:36 |
| 13 | The Mummy's Bracelet | 4:25 |
Set 2
| # | Title | Length |
|---|---|---|
| 1 | Black Magic Woman | 12:23 |
| 2 | L-O-V-E | 3:30 |
| 3 | Dealing Despair | 3:35 |
| 4 | Wolfman's Brother | 0:57 |
| 5 | Adagio In G Minor | 3:38 |
| 6 | Home | 8:26 |
| 7 | At The Inn | 4:52 |
| 8 | Wolfman's Brother | 9:17 |
| 9 | Run For Your Life | 3:28 |
| 10 | Bitin' List | 3:13 |
| 11 | The Wreck of the Edmund Fitzgerald | 13:03 |
| 12 | Little Red Riding Hood | 6:03 |
| 13 | Blood Sucking F(r)iends | 3:14 |
| 14 | Bark At The Moon | 7:31 |
| 15 | Highway Hypnosis | 6:01 |
| 16 | War Pigs | 9:13 |
| 17 | The Monster's Entrance | 3:02 |
| 18 | Spring Song | 3:14 |
| 19 | You've Got A Friend In Me | 2:27 |
Encore
| # | Title | Length |
|---|---|---|
| 1 | Werewolves of London | 8:33 |
| 2 | Monster Mash | 5:12 |
Notes
Sign in to take notes on this show.
Links
- Nugs (nugs)